Explore 18 trail running and hiking routes across Florida. 1 organized races and 17 training routes covering distances from 8.2 mi to 26.5 mi. Elevation gains range from 20 ft to 498 ft.
| Route Name | Location | Distance | Elevation Gain | Type |
|---|---|---|---|---|
| Mount Dora Half Marathon | Lake County, Florida | 13.3 mi | 238 ft | race |
| Guana, Timucuan, & South Point Loop Trail (FL) | Saint Johns County, Florida | 8.2 mi | 27 ft | route |
| Crooked Creek Bike Trail | FL | 9.2 mi | 83 ft | route |
| Lake Jackson loop | Highlands County, Florida | 9.6 mi | 72 ft | route |
| Clermont Clay Trail | FL | 10.0 mi | 195 ft | route |
| B Loop | FL | 10.0 mi | 308 ft | route |
| Croom 10-Miler | FL | 10.2 mi | 261 ft | route |
| Eastern Lake Trail - Orange Loop | FL | 10.4 mi | 33 ft | route |
| Main Hiking Trail | FL | 10.8 mi | 346 ft | route |
| Richloam South Loop Trail | Withlacoochee State Forest, Florida | 11.9 mi | 498 ft | route |
| Coastal Prairie Trail | Monroe County, Florida | 13.0 mi | 20 ft | route |
| Morris Bridge Loop (FL) | Hillsborough County, Florida | 14.0 mi | 76 ft | route |
| Northeast Orlando Loop via the Cady Way & Orlando Urban Trails | Orange County, Florida | 14.2 mi | 124 ft | route |
| Shark Valley Loop | Everglades National Park, Florida | 14.4 mi | 20 ft | route |
| Shark Valley Everglades National Park Loop (FL) | Miami-Dade County, Florida | 14.9 mi | 20 ft | route |
| Camp Murphy Loop (FL) | Martin County, Florida | 17.6 mi | 153 ft | route |
| The Courtney Campbell Trail- Clearwater to Tampa and Back | Hillsborough County, Florida | 20.0 mi | 89 ft | route |
| Water Conservation Area 2B Levee Greenway (FL) | Broward County, Florida | 26.5 mi | 315 ft | route |
There are 1 organized races and 17 self-supported routes available in Florida.
The average elevation gain is 160 feet, with routes ranging from 20 to 498 feet.
Want filters, an interactive map, and 3D flyover previews?
Browse with interactive map →