Explore 58 trail running and hiking routes across New York. 4 organized races and 54 training routes covering distances from 5.0 mi to 32.0 mi. Elevation gains range from 123 ft to 7,507 ft.
| Route Name | Location | Distance | Elevation Gain | Type |
|---|---|---|---|---|
| United Airlines NYC Half | New York, New York | 13.3 mi | 448 ft | race |
| NYC Trail Half Marathon | New York, New York | 13.5 mi | 1,166 ft | race |
| TCS New York City Marathon | New York, New York | 26.5 mi | 235 ft | race |
| Finger Lakes 50s 50k | Burdett, New York | 32.0 mi | 3,037 ft | race |
| Breakneck Ridge Trail | Hudson Highlands State Park, New York | 5.0 mi | 1,998 ft | route |
| Fire Tower Trail | Sterling Forest State Park, New York | 8.0 mi | 1,234 ft | route |
| The Jay Mountains (NY) | Essex County, New York | 8.1 mi | 2,662 ft | route |
| Abbott Loop | Danby State Forest, New York | 8.2 mi | 1,845 ft | route |
| Main Trail | Onondaga County, New York | 8.2 mi | 1,424 ft | route |
| Highland Forest Loop | Onondaga County, New York | 8.3 mi | 1,189 ft | route |
| Highland Forest M Loop (NY) | Onondaga County, New York | 8.3 mi | 1,189 ft | route |
| Calverton Trail | NY | 8.8 mi | 123 ft | route |
| Whiteface & Esther (NY) | Essex County, New York | 9.1 mi | 3,638 ft | route |
| Pitchoff Mountain (NY) | Essex County, New York | 9.1 mi | 3,509 ft | route |
| EPCAL Alternative Transportation Path (NY) | Suffolk County, New York | 9.2 mi | 166 ft | route |
| The 115 North East 4000' peaks (ME, VT, NH, NY) | Ulster County, New York | 9.3 mi | 1,707 ft | route |
| Anthony's Nose (NY) | Westchester County, New York | 9.5 mi | 2,641 ft | route |
| Hunter Mtn Loop (NY) | Greene County, New York | 9.6 mi | 2,266 ft | route |
| Cat Mountain Trail (NY) | Saint Lawrence County, New York | 9.9 mi | 917 ft | route |
| Illinois Mountain All of the Trails (NY) | Ulster County, New York | 10.0 mi | 1,350 ft | route |
| Green Lakes Perimeter (NY) | Onondaga County, New York | 10.9 mi | 1,205 ft | route |
| Schunemunk Ridge Loop (NY) | Orange County, New York | 11.0 mi | 2,882 ft | route |
| Shaupeneak Ridge - Every Trail (NY) | Ulster County, New York | 11.0 mi | 1,781 ft | route |
| Hook Mountain Full Loop (NY) | Rockland County, New York | 11.1 mi | 1,741 ft | route |
| Adirondacks: Mt Colden, Trap Dike (NY) | Essex County, New York | 11.1 mi | 1,979 ft | route |
| Notch Trail, Hudson Highlands (NY) | Dutchess County, New York | 11.3 mi | 2,546 ft | route |
| Cooper Kill Trail (NY) | Essex County, New York | 11.4 mi | 2,911 ft | route |
| Glacier Ridge | NY | 11.6 mi | 703 ft | route |
| Blackhead Range (NY) | Greene County, New York | 12.0 mi | 4,408 ft | route |
| Blackhead Range | Catskill Park, New York | 12.0 mi | 4,408 ft | route |
| Huckleberry Loop Trail (Margaretville, NY) | Delaware County, New York | 12.3 mi | 2,965 ft | route |
| Breakneck Ridge, Hudson Highlands (NY) | Dutchess County, New York | 12.4 mi | 4,478 ft | route |
| Storm King Round (NY) | Orange County, New York | 13.4 mi | 4,150 ft | route |
| Five Sisters Loop (NY) | Rockland County, New York | 13.7 mi | 3,629 ft | route |
| Grafton-Dunham Loop (NY) | Rensselaer County, New York | 14.0 mi | 1,402 ft | route |
| Wittenburg-Cornell-Slide Loop (NY) | Ulster County, New York | 14.3 mi | 4,921 ft | route |
| Onondaga Trail (NY) | Cortland County, New York | 14.5 mi | 3,519 ft | route |
| East Setauket | NY | 15.7 mi | 737 ft | route |
| Adirondack Dix Range Traverse (NY) | Essex County, New York | 15.9 mi | 5,302 ft | route |
| Colvin, Blake, Nippletop, Dial, Bear Den Loop (NY) | Essex County, New York | 16.3 mi | 6,148 ft | route |
| Adirondacks: Panther, Santanoni, Couchsachraga (NY) | Essex County, New York | 16.3 mi | 4,710 ft | route |
| Black Dome, Windham High Peak Loop (NY) | Greene County, New York | 17.1 mi | 3,942 ft | route |
| Rondout Reservoir Circumnavigation (NY) | Ulster County, New York | 17.5 mi | 1,040 ft | route |
| Three Big Peaks in Hudson Highlands (NY) | Putnam County, New York | 17.7 mi | 5,808 ft | route |
| Elk Lake - Marcy Trail | Adirondack Park, New York | 17.7 mi | 3,379 ft | route |
| Allen Mtn (NY) | Essex County, New York | 18.2 mi | 3,417 ft | route |
| Adirondacks: Gray, Skylight & Marcy (NY) | Essex County, New York | 18.3 mi | 5,068 ft | route |
| Catskill 9 (NY) | Ulster County, New York | 19.6 mi | 5,731 ft | route |
| Debar Meadows to Debar Mountain (NY) | Franklin County, New York | 21.2 mi | 2,646 ft | route |
| Interloken Trail (NY) | Schuyler County, New York | 21.9 mi | 1,430 ft | route |
| French Louie Loop (NY) | Hamilton County, New York | 22.5 mi | 2,464 ft | route |
| Great French Louie Loop (NY) | Hamilton County, New York | 23.0 mi | 3,650 ft | route |
| Whiteface Massif Traverse (NY) | Essex County, New York | 23.4 mi | 7,507 ft | route |
| Sewards Range (NY) | Franklin County, New York | 25.4 mi | 6,002 ft | route |
| Winona State Forest (NY) | Oswego County, New York | 25.8 mi | 1,840 ft | route |
| Bear Mountain State Park 7 Summits (NY) | Rockland County, New York | 27.2 mi | 6,388 ft | route |
| Albany Pine Bush Circuit (NY) | Albany County, New York | 28.5 mi | 819 ft | route |
| Minnewaska Grand Tour (NY) | Ulster County, New York | 29.0 mi | 3,542 ft | route |
There are 4 organized races and 54 self-supported routes available in New York.
The average elevation gain is 2,827 feet, with routes ranging from 123 to 7,507 feet.
Want filters, an interactive map, and 3D flyover previews?
Browse with Interactive Map →