Trail Races & Routes in Nv
Explore 200 trail running and hiking routes across Nv. 0 organized races and 200 training routes covering distances from 0.1 mi to 1.8 mi. Elevation gains range from 11 ft to 1,555 ft. Preview every trail in 3D flyover with segment breakdowns.
Key Takeaways
| Route Name | Location | Distance | Elevation Gain | Type | Race Date |
|---|---|---|---|---|---|
| Rattlesnake Loop | NV | 0.1 mi | — | route | — |
| Upper-Lower Connector | NV | 0.1 mi | — | route | — |
| Balancing Rock Trail | NV | 0.2 mi | — | route | — |
| UBS (United Blood Services) | NV | 0.2 mi | — | route | — |
| Granite Hills Summit Spur | NV | 0.2 mi | 106 ft | route | — |
| Petrified Logs Loop | NV | 0.2 mi | — | route | — |
| Lower Falls Trail | NV | 0.3 mi | 104 ft | route | — |
| Sky Islands Forest Trail | NV | 0.3 mi | 15 ft | route | — |
| Tahoe Meadows Trail | NV | 0.3 mi | — | route | — |
| Callville Summit N. Alternate | NV | 0.3 mi | 145 ft | route | — |
| Mia Vista Trail | NV | 0.3 mi | 15 ft | route | — |
| Camp Mather Connector | NV | 0.3 mi | 69 ft | route | — |
| Basque Monument Trail | NV | 0.3 mi | 16 ft | route | — |
| Red Hill Trail | NV | 0.3 mi | 79 ft | route | — |
| Baker Flat | NV | 0.3 mi | — | route | — |
| Mouse's Tank Trail | NV | 0.4 mi | — | route | — |
| Fire Ecology Loop | NV | 0.4 mi | — | route | — |
| Exploration Peak | NV | 0.4 mi | 169 ft | route | — |
| 601 - 701 Connector | NV | 0.4 mi | 58 ft | route | — |
| Waterfalls | NV | 0.4 mi | — | route | — |
| Over Easy | NV | 0.4 mi | — | route | — |
| Cave Rock Trail | NV | 0.4 mi | 91 ft | route | — |
| Exploration Peak Backside | NV | 0.4 mi | 88 ft | route | — |
| Baker Lake-South Fork Baker Creek Connector Trail | NV | 0.4 mi | 94 ft | route | — |
| Cabin Outlook Trail | NV | 0.4 mi | 313 ft | route | — |
| 99 Mine Connector | NV | 0.4 mi | 340 ft | route | — |
| Northshore Summit Trail | NV | 0.4 mi | 149 ft | route | — |
| Upper Mongoose | NV | 0.4 mi | 132 ft | route | — |
| Rainbow Vista Trail | NV | 0.5 mi | — | route | — |
| Miller Point Trail | NV | 0.5 mi | — | route | — |
| Lucky Boy | NV | 0.5 mi | 102 ft | route | — |
| Baker Creek Campground - Trailhead Connector | NV | 0.5 mi | 242 ft | route | — |
| Snow Terraces Trail | NV | 0.5 mi | — | route | — |
| V&T Trail | NV | 0.5 mi | 50 ft | route | — |
| Lehman Flat | NV | 0.5 mi | 23 ft | route | — |
| Old Logging Trail | NV | 0.5 mi | 216 ft | route | — |
| Calico Hills Connector | NV | 0.5 mi | 11 ft | route | — |
| 300 Trail | NV | 0.5 mi | 135 ft | route | — |
| Ups & Downs | NV | 0.5 mi | — | route | — |
| Trail 603 | NV | 0.5 mi | — | route | — |
| Mt. Houghton Peak Spur | NV | 0.5 mi | 322 ft | route | — |
| Redstone | NV | 0.5 mi | 69 ft | route | — |
| Lower Lehman Creek Trail | NV | 0.5 mi | 239 ft | route | — |
| Sunrise Trailhead Connector | NV | 0.5 mi | — | route | — |
| Old Lookout Trail | NV | 0.6 mi | 347 ft | route | — |
| Advanced Giant's Grave | NV | 0.6 mi | — | route | — |
| Grey Cliffs-Baker Creek Connector | NV | 0.6 mi | 253 ft | route | — |
| Scrub Brush Trail | NV | 0.6 mi | 192 ft | route | — |
| Church's Pond Trail | NV | 0.6 mi | 239 ft | route | — |
| Boy Scout | NV | 0.6 mi | 30 ft | route | — |
| 3 Amigos | NV | 0.6 mi | 95 ft | route | — |
| Foothill Trail | NV | 0.6 mi | 215 ft | route | — |
| Lone Mountain | NV | 0.6 mi | 498 ft | route | — |
| Lower Loop | NV | 0.6 mi | 44 ft | route | — |
| Callville Summit | NV | 0.6 mi | 177 ft | route | — |
| Upper Falls Trail | NV | 0.6 mi | 257 ft | route | — |
| Green Trail | NV | 0.6 mi | 12 ft | route | — |
| Dead Mans Arch | NV | 0.7 mi | 333 ft | route | — |
| Lingles Loop | NV | 0.7 mi | — | route | — |
| Epcie Road #45800B | NV | 0.7 mi | 220 ft | route | — |
| North Peak Connector | NV | 0.7 mi | 327 ft | route | — |
| Quarterhorse Connector | NV | 0.7 mi | 147 ft | route | — |
| Fisticuffs | NV | 0.7 mi | 387 ft | route | — |
| Highland Ridge Access | NV | 0.7 mi | 704 ft | route | — |
| Strawberry Creek Trail | NV | 0.7 mi | 321 ft | route | — |
| Fire Wave Trail | NV | 0.7 mi | — | route | — |
| 200 Trail | NV | 0.7 mi | 291 ft | route | — |
| Techno Turns | NV | 0.7 mi | 29 ft | route | — |
| Grand Canyon Drive to Spring Valley | NV | 0.7 mi | 54 ft | route | — |
| Kious Basin | NV | 0.7 mi | 138 ft | route | — |
| Northside Return | NV | 0.7 mi | — | route | — |
| Fletcher Peak Summit Trail | NV | 0.7 mi | 311 ft | route | — |
| Las Vegas Wetlands | NV | 0.7 mi | 115 ft | route | — |
| Radio Tower Road | NV | 0.7 mi | 237 ft | route | — |
| Twin Sisters | NV | 0.8 mi | 344 ft | route | — |
| Hidden Valley Trail | NV | 0.8 mi | 338 ft | route | — |
| Overlook Ridge | NV | 0.8 mi | 25 ft | route | — |
| Bobsled | NV | 0.8 mi | — | route | — |
| Cold Valley Trail | NV | 0.8 mi | 39 ft | route | — |
| Bristlecone Grove Trail | NV | 0.8 mi | 264 ft | route | — |
| Glacier Trail | NV | 0.8 mi | 413 ft | route | — |
| Wetlands Nature Center Trail | NV | 0.8 mi | 12 ft | route | — |
| South Park Loop | NV | 0.8 mi | — | route | — |
| Upperdeck | NV | 0.8 mi | 150 ft | route | — |
| Orphan | NV | 0.9 mi | 235 ft | route | — |
| Trail 3 | NV | 0.9 mi | 159 ft | route | — |
| Midas Touch | NV | 0.9 mi | 51 ft | route | — |
| Calico Hills: Adventure Route | NV | 0.9 mi | — | route | — |
| Union Hills East Access Road | NV | 0.9 mi | 35 ft | route | — |
| Par None Trail | NV | 0.9 mi | 167 ft | route | — |
| Ditch Trail | NV | 0.9 mi | — | route | — |
| South Ash Grove Loop | NV | 0.9 mi | 38 ft | route | — |
| Roads to Ridges | NV | 1.0 mi | 34 ft | route | — |
| Giant's Mile | NV | 1.0 mi | 1,536 ft | route | — |
| Bridge Mountain Trail | NV | 1.0 mi | 70 ft | route | — |
| Las Vegas Bluffs | NV | 1.0 mi | 128 ft | route | — |
| Lincoln Canyon | NV | 1.0 mi | 608 ft | route | — |
| Trail 8 | NV | 1.0 mi | 127 ft | route | — |
| V&T Extention Loop | NV | 1.0 mi | 273 ft | route | — |
| Castle Rock Trail | NV | 1.0 mi | 237 ft | route | — |
| Inner Loop | NV | 1.0 mi | 59 ft | route | — |
| Ike's Exposure | NV | 1.0 mi | 70 ft | route | — |
| Sawmill Trail | NV | 1.0 mi | 69 ft | route | — |
| Fossil Canyon | NV | 1.0 mi | — | route | — |
| Permagrin | NV | 1.0 mi | 167 ft | route | — |
| Griffith Canyon Petroglyph Trail | NV | 1.0 mi | — | route | — |
| Campsite Trail | NV | 1.0 mi | 122 ft | route | — |
| Keystone Thrust | NV | 1.0 mi | 310 ft | route | — |
| IMBA Trail | NV | 1.0 mi | 126 ft | route | — |
| Rabe Meadows Lam Watah Historic Trail | NV | 1.1 mi | 17 ft | route | — |
| Historic Railroad Alternate | NV | 1.1 mi | 126 ft | route | — |
| White Domes Loop | NV | 1.1 mi | 136 ft | route | — |
| Stash & Rusty Bucket | NV | 1.1 mi | — | route | — |
| Wetlands Loop Connector | NV | 1.1 mi | — | route | — |
| Union Hills West Access Road | NV | 1.1 mi | 46 ft | route | — |
| Man with a Van | NV | 1.1 mi | 23 ft | route | — |
| Lost Forest to Golden Pond Connector | NV | 1.1 mi | — | route | — |
| Ice Box Canyon | NV | 1.1 mi | 773 ft | route | — |
| Willard Creek | NV | 1.2 mi | — | route | — |
| Connect the Dots | NV | 1.2 mi | 57 ft | route | — |
| Lawnmower Saddle | NV | 1.2 mi | 217 ft | route | — |
| Aspen Grove Trail | NV | 1.2 mi | 449 ft | route | — |
| White Owl Canyon | NV | 1.2 mi | 219 ft | route | — |
| Seven Wonders Route | NV | 1.2 mi | 21 ft | route | — |
| La Madre Spring | NV | 1.2 mi | 802 ft | route | — |
| Leonidas Loop | NV | 1.2 mi | 56 ft | route | — |
| Elephant Rock Loop | NV | 1.2 mi | 134 ft | route | — |
| Loop A | NV | 1.2 mi | — | route | — |
| East Leg Trail | NV | 1.2 mi | — | route | — |
| Radio Tower | NV | 1.2 mi | 264 ft | route | — |
| Reno Vista Trail | NV | 1.2 mi | 82 ft | route | — |
| Mummy Springs | NV | 1.2 mi | 895 ft | route | — |
| Whitney Mesa Trail | NV | 1.2 mi | 100 ft | route | — |
| Windy Peak Trail | NV | 1.2 mi | 573 ft | route | — |
| Bunny | NV | 1.2 mi | 377 ft | route | — |
| North Peak Trail | NV | 1.2 mi | 732 ft | route | — |
| B-Lite | NV | 1.3 mi | 161 ft | route | — |
| Rusty Bucket | NV | 1.3 mi | 24 ft | route | — |
| SARS | NV | 1.3 mi | 133 ft | route | — |
| Cathedral Rock Trail | NV | 1.3 mi | 866 ft | route | — |
| Quail Valley Trail | NV | 1.3 mi | 294 ft | route | — |
| First Finger | NV | 1.3 mi | 162 ft | route | — |
| Evans Canyon Trail | NV | 1.3 mi | 148 ft | route | — |
| Marble Point Road | NV | 1.3 mi | 517 ft | route | — |
| Techno Trail | NV | 1.3 mi | 94 ft | route | — |
| Young Canyon Access | NV | 1.3 mi | 955 ft | route | — |
| Park Meadow | NV | 1.3 mi | — | route | — |
| Bob Gnarly | NV | 1.4 mi | — | route | — |
| Cat in the Hat | NV | 1.4 mi | 536 ft | route | — |
| Crispy Bacon | NV | 1.4 mi | — | route | — |
| Back 40 | NV | 1.4 mi | 226 ft | route | — |
| Cottonwood Pass West Road #45800A | NV | 1.4 mi | 676 ft | route | — |
| Parallel | NV | 1.4 mi | 22 ft | route | — |
| Lower Primer | NV | 1.4 mi | 261 ft | route | — |
| Ophir Creek Upper Loop | NV | 1.4 mi | 154 ft | route | — |
| South Cut | NV | 1.4 mi | 174 ft | route | — |
| Skunk Harbor Trail | NV | 1.5 mi | — | route | — |
| Middle Oak Creek Trail | NV | 1.5 mi | 223 ft | route | — |
| Natural Arches Trail | NV | 1.5 mi | 68 ft | route | — |
| POW Trail | NV | 1.5 mi | 509 ft | route | — |
| River Mountain Trail | NV | 1.5 mi | 634 ft | route | — |
| St. Thomas Point Trail | NV | 1.5 mi | — | route | — |
| Miners Trail | NV | 1.5 mi | 64 ft | route | — |
| Girl Scout | NV | 1.5 mi | 323 ft | route | — |
| Lower Lake View | NV | 1.5 mi | 119 ft | route | — |
| Oak Creek Canyon Trail | NV | 1.5 mi | 353 ft | route | — |
| Upper Strawberry Creek | NV | 1.5 mi | 962 ft | route | — |
| Ike's Peek | NV | 1.5 mi | 310 ft | route | — |
| Upper Lake View | NV | 1.5 mi | 175 ft | route | — |
| Bipolar | NV | 1.5 mi | — | route | — |
| Middle Fork Trail | NV | 1.5 mi | 13 ft | route | — |
| Pine Creek Trail | NV | 1.5 mi | 165 ft | route | — |
| Magic Trek Road NV001 | NV | 1.6 mi | — | route | — |
| Bone Shaker | NV | 1.6 mi | — | route | — |
| Mary Jane Falls Trail | NV | 1.6 mi | 1,102 ft | route | — |
| Grapevine Canyon Trail | NV | 1.6 mi | 387 ft | route | — |
| V&T Railroad Route | NV | 1.6 mi | 127 ft | route | — |
| Something For Nothing | NV | 1.6 mi | 113 ft | route | — |
| Loop B | NV | 1.6 mi | 213 ft | route | — |
| Upper Loop | NV | 1.6 mi | 153 ft | route | — |
| Mack's Peak | NV | 1.6 mi | 1,555 ft | route | — |
| Duck Creek | NV | 1.6 mi | 81 ft | route | — |
| Upper Primer | NV | 1.6 mi | 33 ft | route | — |
| UNR Downhill | NV | 1.6 mi | 105 ft | route | — |
| Dead Truck Canyon Trail | NV | 1.7 mi | 757 ft | route | — |
| Afterthought to Golden Pond Connector | NV | 1.7 mi | 57 ft | route | — |
| Equis Road #45800C | NV | 1.7 mi | 600 ft | route | — |
| Old Spanish Trail | NV | 1.7 mi | 301 ft | route | — |
| Cold Canyon Spur | NV | 1.7 mi | 695 ft | route | — |
| Steptoe Creek Trail | NV | 1.7 mi | 157 ft | route | — |
| Knoll Trail | NV | 1.7 mi | 150 ft | route | — |
| Whites Creek Trail | NV | 1.7 mi | 606 ft | route | — |
| Lower Genoa Canyon Trail | NV | 1.8 mi | 969 ft | route | — |
| Dead Lake | NV | 1.8 mi | 1,362 ft | route | — |
| Rocky Top | NV | 1.8 mi | 144 ft | route | — |
| Liberty Bell Arch Trail | NV | 1.8 mi | 477 ft | route | — |
| Keystone Canyon Trail | NV | 1.8 mi | 314 ft | route | — |
| Bacon Strip | NV | 1.8 mi | 604 ft | route | — |
| Las Brisas | NV | 1.8 mi | — | route | — |
| Fletcher Canyon Trail | NV | 1.8 mi | 1,009 ft | route | — |
Frequently Asked Questions
How many trail races are in Nv?
There are 0 organized races and 200 self-supported routes available in Nv.
What is the average elevation gain in Nv?
The average elevation gain is 273 feet, with routes ranging from 11 to 1,555 feet.
What distances are available in Nv?
Available distances include: 5K.
Can these trail routes in Nv be used for hiking?
Yes. 99% of these routes are on trail surfaces, making them suitable for both trail running and hiking. The terrain analysis and elevation profiles help hikers plan their adventures just as effectively as runners.
What's the best time of year to run trails in Nv?
Trail running conditions in Nv vary by season and elevation. Check the race date column for organized events, which are typically scheduled during optimal weather windows. For year-round training routes, elevation profiles help you plan for seasonal conditions.
More Races in Nv
Want filters, map view, and 3D flyover previews?
Browse with Interactive Map →