Ultra Marathon Races in Florida
Total Routes
13
Races / Routes
0 / 13
Elevation Range
26 ft - 31,837 ft
Distance Range
26.5 mi - 1002.3 mi
| Route Name | Location | Distance | Elevation Gain | Type | Race Date |
|---|---|---|---|---|---|
| Water Conservation Area 2B Levee Greenway (FL) | Broward County, Florida | 26.5 mi | 292 ft | route | — |
| Amelia Island Perimeter (FL) | Nassau County, Florida | 32.5 mi | 99 ft | route | — |
| Myakka Trail (FL) | Manatee County, Florida | 33.9 mi | — | route | — |
| Jax Beach Pier to St. Augustine Pier | Saint Johns County, Florida | 34.5 mi | 157 ft | route | — |
| Hutchinson Island | Saint Lucie County, Florida | 34.7 mi | 288 ft | route | — |
| St George Island (FL) | Franklin County, Florida | 41.5 mi | 26 ft | route | — |
| Sea to Summit - Florida (FL) | Walton County, Florida | 53.2 mi | 1,276 ft | route | — |
| Loxahatchee 100K Loop (FL) | Palm Beach County, Florida | 62.9 mi | 325 ft | route | — |
| Lake 2 Ocean Trail (FL) | Palm Beach County, Florida | 63.5 mi | 152 ft | route | — |
| St. Augustine Pier to Jax Beach Pier (Out & Back) | Saint Johns County, Florida | 69.1 mi | 96 ft | route | — |
| Lollipop 240 (FL) | Palm Beach County, Florida | 116.2 mi | 30 ft | route | — |
| Florida coast to coast forward and back | Sumter County, Florida | 465.7 mi | 3,917 ft | route | — |
| Florida Trail (FL) | Citrus County, Florida | 1002.3 mi | 31,837 ft | route | — |
Frequently Asked Questions
How many trail races are in Florida?
There are 0 organized races and 13 self-supported routes available in Florida.
What is a Ultra Marathon race?
A Ultra Marathon race is approximately 26.2 to 100+ miles in distance.
What is the average elevation gain in Florida?
The average elevation gain is 3,208 feet, with routes ranging from 26 to 31,837 feet.
Want filters, map view, and route intelligence?
Browse with Interactive Map →