Warwick, England, United Kingdom
9.3 miles (14.9 km) · 514 ft elevation gain · Loop · trail · Route
| Distance | 9.3 mi (14.9 km) |
| Elevation gain | 514 ft (157 m) |
| Average gain | 55 ft per mile (10 m per km) |
| Runnable | 97% of the route |
| Climbs / descents | 0 climbs, 0 descents |
| Profile shape | Up, then down |
| Difficulty score | 1.4 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 27% |
| Mild uphill | 35% |
| Moderate uphill | 2% |
| Steep uphill | 1% |
| Mild downhill | 34% |
| Moderate downhill | 2% |
ACW Circular Walk 07 has 514 ft (157 m) of elevation gain over 9.3 miles (14.9 km). That averages 55 ft of gain per mile.
The difficulty score for ACW Circular Walk 07 is 1.4 of 100. That is harder than 23.4% of routes at a similar distance. About 97% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View full route details →