Rugby, England, United Kingdom
9.4 miles (15.1 km) · 404 ft elevation gain · Loop · trail · Route
| Distance | 9.4 mi (15.1 km) |
| Elevation gain | 404 ft (123 m) |
| Average gain | 43 ft per mile (8 m per km) |
| Runnable | 98% of the route |
| Climbs / descents | 0 climbs, 0 descents |
| Profile shape | Up, then down |
| Difficulty score | 0.8 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 81% |
| Mild uphill | 8% |
| Moderate uphill | 1% |
| Steep uphill | 1% |
| Mild downhill | 7% |
| Moderate downhill | 2% |
ACW Circular Walk 12 has 404 ft (123 m) of elevation gain over 9.4 miles (15.1 km). That averages 43 ft of gain per mile.
The difficulty score for ACW Circular Walk 12 is 0.8 of 100. That is harder than 16% of routes at a similar distance. About 98% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View full route details →