Mount Cole State Forest, Victoria, Australia
9.6 miles (15.5 km) · 2,294 ft elevation gain · Loop · trail · Route
| Distance | 9.6 mi (15.5 km) |
| Elevation gain | 2,294 ft (699 m) |
| Average gain | 238 ft per mile (45 m per km) |
| Longest climb | 3.7 mi, 1,533 ft of gain |
| Steepest climb grade | 28.8% |
| Runnable | 51% of the route |
| Climbs / descents | 2 climbs, 2 descents |
| Profile shape | Up, then down |
| Difficulty score | 13.2 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 8% |
| Mild uphill | 22% |
| Moderate uphill | 18% |
| Steep uphill | 14% |
| Mild downhill | 13% |
| Moderate downhill | 8% |
| Steep downhill | 16% |
Beeripmo Walk has 2,294 ft (699 m) of elevation gain over 9.6 miles (15.5 km). That averages 238 ft of gain per mile.
The difficulty score for Beeripmo Walk is 13.2 of 100. That is harder than 79.5% of routes at a similar distance. About 51% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Beeripmo Walk runs 3.7 miles (5.9 km) and gains 1,533 ft (467 m). The steepest climb grade on the route is 28.8%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →