Portland, Oregon, United States
17.2 miles (27.6 km) · 3,116 ft elevation gain · Loop · Route
| Distance | 17.2 mi (27.6 km) |
| Elevation gain | 3,116 ft (950 m) |
| Average gain | 182 ft per mile (34 m per km) |
| Longest climb | 4.7 mi, 480 ft of gain |
| Steepest climb grade | 24.2% |
| Runnable | 63% of the route |
| Climbs / descents | 1 climbs, 2 descents |
| Profile shape | Rolling |
| Difficulty score | 9 of 100 |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 7% |
| Mild uphill | 20% |
| Moderate uphill | 10% |
| Steep uphill | 15% |
| Mild downhill | 24% |
| Moderate downhill | 12% |
| Steep downhill | 12% |
Forest Park has 3,116 ft (950 m) of elevation gain over 17.2 miles (27.6 km). That averages 182 ft of gain per mile.
The difficulty score for Forest Park is 9 of 100. That is harder than 65.3% of routes at a similar distance. About 63% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Forest Park runs 4.7 miles (7.6 km) and gains 480 ft (146 m). The steepest climb grade on the route is 24.2%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →