TX, USA
25.4 miles (40.8 km) · 880 ft elevation gain · Loop · trail · Route
| Distance | 25.4 mi (40.8 km) |
| Elevation gain | 880 ft (268 m) |
| Average gain | 35 ft per mile (7 m per km) |
| Runnable | 99% of the route |
| Climbs / descents | 0 climbs, 1 descents |
| Profile shape | Flat |
| Difficulty score | 0.7 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 88% |
| Mild uphill | 5% |
| Moderate uphill | 1% |
| Mild downhill | 6% |
| Moderate downhill | 1% |
Goodwater Loop Trail has 880 ft (268 m) of elevation gain over 25.4 miles (40.8 km). That averages 35 ft of gain per mile.
The difficulty score for Goodwater Loop Trail is 0.7 of 100. That is harder than 14.3% of routes at a similar distance. About 99% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View full route details →