Melbourne, Victoria, Australia
26.4 miles (42.5 km) · 428 ft elevation gain · Loop · road · Race
| Distance | 26.4 mi (42.5 km) |
| Elevation gain | 428 ft (131 m) |
| Average gain | 16 ft per mile (3 m per km) |
| Runnable | 99% of the route |
| Climbs / descents | 1 climbs, 0 descents |
| Profile shape | Flat |
| Difficulty score | 0.8 of 100 |
| Surface | road |
| Route shape | Loop |
| Type | Race |
| Grade band | Share of route |
|---|---|
| Flat | 94% |
| Mild uphill | 2% |
| Moderate uphill | 0% |
| Mild downhill | 3% |
| Moderate downhill | 0% |
Melbourne Marathon has 428 ft (131 m) of elevation gain over 26.4 miles (42.5 km). That averages 16 ft of gain per mile.
The difficulty score for Melbourne Marathon is 0.8 of 100. That is harder than 8% of routes at a similar distance. About 99% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →