新北市, United States
13.4 miles (21.6 km) · 88 ft elevation gain · Loop · road · Race
| Distance | 13.4 mi (21.6 km) |
| Elevation gain | 88 ft (27 m) |
| Average gain | 7 ft per mile (1 m per km) |
| Runnable | 99% of the route |
| Climbs / descents | 0 climbs, 0 descents |
| Profile shape | Flat |
| Difficulty score | 0.8 of 100 |
| Surface | road |
| Route shape | Loop |
| Type | Race |
| Grade band | Share of route |
|---|---|
| Flat | 91% |
| Mild uphill | 3% |
| Moderate uphill | 1% |
| Mild downhill | 5% |
| Moderate downhill | 0% |
RBC Brooklyn Half has 88 ft (27 m) of elevation gain over 13.4 miles (21.6 km). That averages 7 ft of gain per mile.
The difficulty score for RBC Brooklyn Half is 0.8 of 100. That is harder than 7.7% of routes at a similar distance. About 99% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →