Middlesex County, Massachusetts, United States
13.8 miles (22.2 km) · 1,000 ft elevation gain · Loop · trail · Route
| Distance | 13.8 mi (22.2 km) |
| Elevation gain | 1,000 ft (305 m) |
| Average gain | 72 ft per mile (14 m per km) |
| Runnable | 91% of the route |
| Climbs / descents | 0 climbs, 1 descents |
| Profile shape | Rolling |
| Difficulty score | 3.1 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 23% |
| Mild uphill | 31% |
| Moderate uphill | 8% |
| Mild downhill | 32% |
| Moderate downhill | 6% |
| Steep downhill | 1% |
Western Greenway (MA) has 1,000 ft (305 m) of elevation gain over 13.8 miles (22.2 km). That averages 72 ft of gain per mile.
The difficulty score for Western Greenway (MA) is 3.1 of 100. That is harder than 30.8% of routes at a similar distance. About 91% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →