Küsnacht (ZH), Zürich, Switzerland
26.3 miles (42.3 km) · 3,642 ft elevation gain · Out & Back · road · Race
| Distance | 26.3 mi (42.3 km) |
| Elevation gain | 3,642 ft (1,110 m) |
| Average gain | 139 ft per mile (26 m per km) |
| Longest climb | 1.2 mi, 107 ft of gain |
| Steepest climb grade | 51.1% |
| Runnable | 78% of the route |
| Climbs / descents | 1 climbs, 2 descents |
| Profile shape | Rolling |
| Difficulty score | 6.8 of 100 |
| Surface | road |
| Route shape | Out & Back |
| Type | Race |
| Grade band | Share of route |
|---|---|
| Flat | 41% |
| Mild uphill | 12% |
| Moderate uphill | 7% |
| Steep uphill | 8% |
| Mild downhill | 14% |
| Moderate downhill | 10% |
| Steep downhill | 7% |
Zurich Marathon has 3,642 ft (1,110 m) of elevation gain over 26.3 miles (42.3 km). That averages 139 ft of gain per mile.
The difficulty score for Zurich Marathon is 6.8 of 100. That is harder than 54.4% of routes at a similar distance. About 78% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Zurich Marathon runs 1.2 miles (1.9 km) and gains 107 ft (33 m). The steepest climb grade on the route is 51.1%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →