Danby State Forest, New York, United States
8.2 miles (13.2 km) · 1,845 ft elevation gain · Loop · trail · Route
| Distance | 8.2 mi (13.2 km) |
| Elevation gain | 1,845 ft (562 m) |
| Average gain | 226 ft per mile (43 m per km) |
| Longest climb | 1.1 mi, 221 ft of gain |
| Steepest climb grade | 30.8% |
| Runnable | 51% of the route |
| Climbs / descents | 2 climbs, 2 descents |
| Profile shape | Down, then up |
| Difficulty score | 12.3 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 6% |
| Mild uphill | 12% |
| Moderate uphill | 13% |
| Steep uphill | 19% |
| Mild downhill | 21% |
| Moderate downhill | 12% |
| Steep downhill | 17% |
Abbott Loop has 1,845 ft (562 m) of elevation gain over 8.2 miles (13.2 km). That averages 226 ft of gain per mile.
The difficulty score for Abbott Loop is 12.3 of 100. That is harder than 77.1% of routes at a similar distance. About 51% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Abbott Loop runs 1.1 miles (1.7 km) and gains 221 ft (68 m). The steepest climb grade on the route is 30.8%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →