Navajo County, Arizona, United States
8.7 miles (14.0 km) · 794 ft elevation gain · Loop · trail · Route
| Distance | 8.7 mi (14.0 km) |
| Elevation gain | 794 ft (242 m) |
| Average gain | 91 ft per mile (17 m per km) |
| Longest climb | 3.0 mi, 253 ft of gain |
| Steepest climb grade | 11.4% |
| Runnable | 93% of the route |
| Climbs / descents | 2 climbs, 1 descents |
| Profile shape | Rolling |
| Difficulty score | 7.6 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 19% |
| Mild uphill | 39% |
| Moderate uphill | 5% |
| Steep uphill | 1% |
| Mild downhill | 24% |
| Moderate downhill | 12% |
| Steep downhill | 1% |
Blue Ridge Trail has 794 ft (242 m) of elevation gain over 8.7 miles (14.0 km). That averages 91 ft of gain per mile.
The difficulty score for Blue Ridge Trail is 7.6 of 100. That is harder than 59% of routes at a similar distance. About 93% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Blue Ridge Trail runs 3.0 miles (4.8 km) and gains 253 ft (77 m). The steepest climb grade on the route is 11.4%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →