Navajo County, Arizona, United States
12.3 miles (19.8 km) · 950 ft elevation gain · Loop · trail · Route
| Distance | 12.3 mi (19.8 km) |
| Elevation gain | 950 ft (290 m) |
| Average gain | 77 ft per mile (15 m per km) |
| Longest climb | 3.5 mi, 115 ft of gain |
| Steepest climb grade | 12.4% |
| Runnable | 92% of the route |
| Climbs / descents | 1 climbs, 1 descents |
| Profile shape | Rolling |
| Difficulty score | 6.9 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 64% |
| Mild uphill | 12% |
| Moderate uphill | 5% |
| Steep uphill | 1% |
| Mild downhill | 13% |
| Moderate downhill | 3% |
| Steep downhill | 2% |
Ghost of Coyote Trail has 950 ft (290 m) of elevation gain over 12.3 miles (19.8 km). That averages 77 ft of gain per mile.
The difficulty score for Ghost of Coyote Trail is 6.9 of 100. That is harder than 55% of routes at a similar distance. About 92% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Ghost of Coyote Trail runs 3.5 miles (5.7 km) and gains 115 ft (35 m). The steepest climb grade on the route is 12.4%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →