Navajo County, Arizona, United States
8.5 miles (13.7 km) · 629 ft elevation gain · Loop · trail · Route
| Distance | 8.5 mi (13.7 km) |
| Elevation gain | 629 ft (192 m) |
| Average gain | 74 ft per mile (14 m per km) |
| Longest climb | 3.7 mi, 290 ft of gain |
| Steepest climb grade | 10.2% |
| Runnable | 94% of the route |
| Climbs / descents | 2 climbs, 1 descents |
| Profile shape | Down, then up |
| Difficulty score | 6.9 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 20% |
| Mild uphill | 32% |
| Moderate uphill | 4% |
| Steep uphill | 1% |
| Mild downhill | 39% |
| Moderate downhill | 3% |
| Steep downhill | 1% |
Panorama Trail has 629 ft (192 m) of elevation gain over 8.5 miles (13.7 km). That averages 74 ft of gain per mile.
The difficulty score for Panorama Trail is 6.9 of 100. That is harder than 55% of routes at a similar distance. About 94% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Panorama Trail runs 3.7 miles (6.0 km) and gains 290 ft (88 m). The steepest climb grade on the route is 10.2%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →