Avery County, North Carolina, United States
20.6 miles (33.2 km) · 5,976 ft elevation gain · Loop · trail · Route
| Distance | 20.6 mi (33.2 km) |
| Elevation gain | 5,976 ft (1,821 m) |
| Average gain | 290 ft per mile (55 m per km) |
| Longest climb | 3.7 mi, 1,807 ft of gain |
| Steepest climb grade | 39.9% |
| Runnable | 36% of the route |
| Climbs / descents | 3 climbs, 3 descents |
| Profile shape | Up, then down |
| Difficulty score | 16.3 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 2% |
| Mild uphill | 11% |
| Moderate uphill | 12% |
| Steep uphill | 26% |
| Mild downhill | 11% |
| Moderate downhill | 12% |
| Steep downhill | 25% |
Tour de Grandfather has 5,976 ft (1,821 m) of elevation gain over 20.6 miles (33.2 km). That averages 290 ft of gain per mile.
The difficulty score for Tour de Grandfather is 16.3 of 100. That is harder than 85.7% of routes at a similar distance. About 36% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Tour de Grandfather runs 3.7 miles (6.0 km) and gains 1,807 ft (551 m). The steepest climb grade on the route is 39.9%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →