Explore 49 trail running and hiking routes across British Columbia. 3 organized races and 46 training routes covering distances from 1.2 mi to 48.7 mi. Elevation gains range from 1,955 ft to 14,247 ft.
| Route Name | Location | Distance | Elevation Gain | Type |
|---|---|---|---|---|
| Vancouver Marathon | Vancouver, British Columbia | 26.8 mi | 1,955 ft | race |
| Elk Valley Ultra 50k | Fernie, British Columbia | 32.1 mi | 8,865 ft | race |
| 2026 SQ50 50M | Squamish, British Columbia | 48.7 mi | 8,642 ft | race |
| Grouse Grind | Metro Vancouver Regional District, British Columbia | 1.2 mi | 2,618 ft | route |
| Kain Route, Bugaboo Spire | Regional District of East Kootenay, British Columbia | 9.1 mi | 5,265 ft | route |
| Mt Sir Donald (BC, Canada) | Columbia-Shuswap Regional District, British Columbia | 9.2 mi | 6,240 ft | route |
| Tszil Mountain | Squamish-Lillooet Regional District, British Columbia | 9.3 mi | 4,241 ft | route |
| Mount Elphinstone (BC, Canada) | Sunshine Coast Regional District, British Columbia | 10.0 mi | 3,424 ft | route |
| Lindeman Greendrop Flora Lakes Loop (BC, Canada) | Fraser Valley Regional District, British Columbia | 10.0 mi | 4,761 ft | route |
| Mt Begbie (BC, Canada) | Columbia-Shuswap Regional District, British Columbia | 10.1 mi | 6,775 ft | route |
| Mount MacFarlane (BC, Canada) | Fraser Valley Regional District, British Columbia | 10.4 mi | 5,763 ft | route |
| Williams Peak (BC, Canada) | Fraser Valley Regional District, British Columbia | 10.6 mi | 5,948 ft | route |
| West Lion (BC, Canada) | Metro Vancouver Regional District, British Columbia | 11.1 mi | 5,069 ft | route |
| Kokanee Traverse (BC, Canada) | Regional District of Central Kootenay, British Columbia | 11.2 mi | 5,262 ft | route |
| Akamina Loop | Regional District of East Kootenay, British Columbia | 11.4 mi | 3,437 ft | route |
| Swiss Traverse (BC, Canada) | Columbia-Shuswap Regional District, British Columbia | 11.7 mi | 7,339 ft | route |
| Train Traverse | Squamish-Lillooet Regional District, British Columbia | 11.7 mi | 5,098 ft | route |
| Mount Cokely (BC, Canada) | Regional District of Nanaimo, British Columbia | 11.8 mi | 4,754 ft | route |
| Three Brothers Mountain (BC, Canada) | Regional District of Okanagan-Similkameen, British Columbia | 11.9 mi | 2,573 ft | route |
| Wedge Mountain (BC, Canada) | Squamish-Lillooet Regional District, British Columbia | 11.9 mi | 7,257 ft | route |
| Slesse Mountain (SW Face) (BC, Canada) | Fraser Valley Regional District, British Columbia | 12.2 mi | 7,031 ft | route |
| Iceline Trail | Columbia-Shuswap Regional District, British Columbia | 12.6 mi | 2,779 ft | route |
| Elfin Lakes Freeway (BC, Canada) | Squamish-Lillooet Regional District, British Columbia | 12.6 mi | 2,559 ft | route |
| Frosty Mountain (east peak) | Regional District of Okanagan-Similkameen, British Columbia | 12.7 mi | 3,819 ft | route |
| Mt. Robie Reid | Fraser Valley Regional District, British Columbia | 13.2 mi | 7,255 ft | route |
| Mt Assiniboine (BC, Canada) | Regional District of East Kootenay, British Columbia | 13.8 mi | 6,619 ft | route |
| The Black Tusk (BC, Canada) | Squamish-Lillooet Regional District, British Columbia | 14.6 mi | 5,755 ft | route |
| Rainbow Mountain | Squamish-Lillooet Regional District, British Columbia | 15.0 mi | 5,932 ft | route |
| Mt Landale | Cowichan Valley Regional District, British Columbia | 15.1 mi | 4,536 ft | route |
| Hanes Valley Loop (BC, Canada) | Metro Vancouver Regional District, British Columbia | 15.1 mi | 4,085 ft | route |
| Mount Seymour (BC, Canada) | Metro Vancouver Regional District, British Columbia | 15.1 mi | 4,686 ft | route |
| Asulkan Traverse (BC, Canada) | Columbia-Shuswap Regional District, British Columbia | 15.6 mi | 7,116 ft | route |
| Emerald Lake Triangle & Wapta Mtn (BC, Canada) | Columbia-Shuswap Regional District, British Columbia | 15.6 mi | 5,838 ft | route |
| Panorama Ridge (BC, Canada) | Squamish-Lillooet Regional District, British Columbia | 16.4 mi | 5,096 ft | route |
| Callaghan Traverse | Squamish-Lillooet Regional District, British Columbia | 16.5 mi | 5,435 ft | route |
| Watersprite Traverse | Squamish-Lillooet Regional District, British Columbia | 16.8 mi | 5,903 ft | route |
| Mount Robson South Face | Regional District of Fraser-Fort George, British Columbia | 17.2 mi | 10,722 ft | route |
| Mt Landale (BC, Canada) | Cowichan Valley Regional District, British Columbia | 17.5 mi | 5,030 ft | route |
| Wedge 5 Traverse | Squamish-Lillooet Regional District, British Columbia | 18.1 mi | 11,134 ft | route |
| Ossa Mountain (BC, Canada) | Squamish-Lillooet Regional District, British Columbia | 18.4 mi | 7,905 ft | route |
| Mt Cartier (BC, Canada) | Columbia-Shuswap Regional District, British Columbia | 19.5 mi | 7,556 ft | route |
| Mt Albert Edward (BC, Canada) | Comox Valley Regional District, British Columbia | 20.0 mi | 4,977 ft | route |
| Coquihalla 6 Traverse | Regional District of Okanagan-Similkameen, British Columbia | 20.2 mi | 6,871 ft | route |
| Mt Lefroy (AB, Canada) | Columbia-Shuswap Regional District, British Columbia | 21.1 mi | 6,155 ft | route |
| Tenquille 5 Traverse | Squamish-Lillooet Regional District, British Columbia | 21.7 mi | 10,388 ft | route |
| The Cheam 3 Dream | Fraser Valley Regional District, British Columbia | 22.9 mi | 10,320 ft | route |
| Cheam 6 Traverse | Fraser Valley Regional District, British Columbia | 23.6 mi | 11,876 ft | route |
| Rogers Pass Horseshoe Traverse (BC, Canada) | Columbia-Shuswap Regional District, British Columbia | 24.7 mi | 14,247 ft | route |
| 4 Illecillewat Trails, Rogers Pass (BC, Canada) | Columbia-Shuswap Regional District, British Columbia | 27.1 mi | 11,539 ft | route |
There are 3 organized races and 46 self-supported routes available in British Columbia.
The average elevation gain is 6,295 feet, with routes ranging from 1,955 to 14,247 feet.
Want filters, an interactive map, and 3D flyover previews?
Browse with Interactive Map →