City of Nottingham, England, United Kingdom
4.4 miles (7.1 km) · 153 ft elevation gain · Point to Point · trail · Race
| Distance | 4.4 mi (7.1 km) |
| Elevation gain | 153 ft (47 m) |
| Average gain | 35 ft per mile (7 m per km) |
| Runnable | 97% of the route |
| Climbs / descents | 0 climbs, 0 descents |
| Profile shape | Steady climb |
| Difficulty score | 1.5 of 100 |
| Surface | trail |
| Route shape | Point to Point |
| Type | Race |
| Grade band | Share of route |
|---|---|
| Flat | 60% |
| Mild uphill | 19% |
| Moderate uphill | 1% |
| Steep uphill | 1% |
| Mild downhill | 17% |
| Moderate downhill | 2% |
Colwick Parkrun has 153 ft (47 m) of elevation gain over 4.4 miles (7.1 km). That averages 35 ft of gain per mile.
The difficulty score for Colwick Parkrun is 1.5 of 100. That is harder than 19.3% of routes at a similar distance. About 97% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →