Greater London, England, United Kingdom
4.2 miles (6.7 km) · 177 ft elevation gain · Point to Point · trail · Race
| Distance | 4.2 mi (6.7 km) |
| Elevation gain | 177 ft (54 m) |
| Average gain | 42 ft per mile (8 m per km) |
| Runnable | 98% of the route |
| Climbs / descents | 0 climbs, 0 descents |
| Profile shape | Steady descent |
| Difficulty score | 1.2 of 100 |
| Surface | trail |
| Route shape | Point to Point |
| Type | Race |
| Grade band | Share of route |
|---|---|
| Flat | 78% |
| Mild uphill | 10% |
| Moderate uphill | 2% |
| Mild downhill | 9% |
| Moderate downhill | 2% |
Kingston parkrun has 177 ft (54 m) of elevation gain over 4.2 miles (6.7 km). That averages 42 ft of gain per mile.
The difficulty score for Kingston parkrun is 1.2 of 100. That is harder than 14.2% of routes at a similar distance. About 98% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →