Middlesex County, Ontario, Canada
12.2 miles (19.7 km) · 1,229 ft elevation gain · Loop · trail · Route
| Distance | 12.2 mi (19.7 km) |
| Elevation gain | 1,229 ft (375 m) |
| Average gain | 101 ft per mile (19 m per km) |
| Runnable | 85% of the route |
| Climbs / descents | 0 climbs, 0 descents |
| Profile shape | Rolling |
| Difficulty score | 4.6 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 13% |
| Mild uphill | 35% |
| Moderate uphill | 8% |
| Steep uphill | 3% |
| Mild downhill | 30% |
| Moderate downhill | 7% |
| Steep downhill | 4% |
Fanshawe Lake (ON, Canada) has 1,229 ft (375 m) of elevation gain over 12.2 miles (19.7 km). That averages 101 ft of gain per mile.
The difficulty score for Fanshawe Lake (ON, Canada) is 4.6 of 100. That is harder than 40.1% of routes at a similar distance. About 85% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →