Toronto, Ontario, Canada
12.0 miles (19.3 km) · 960 ft elevation gain · Loop · trail · Route
| Distance | 12.0 mi (19.3 km) |
| Elevation gain | 960 ft (293 m) |
| Average gain | 80 ft per mile (15 m per km) |
| Runnable | 88% of the route |
| Climbs / descents | 0 climbs, 1 descents |
| Profile shape | Steady descent |
| Difficulty score | 3.8 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 63% |
| Mild uphill | 11% |
| Moderate uphill | 6% |
| Steep uphill | 3% |
| Mild downhill | 7% |
| Moderate downhill | 6% |
| Steep downhill | 3% |
PATH - Main Route has 960 ft (293 m) of elevation gain over 12.0 miles (19.3 km). That averages 80 ft of gain per mile.
The difficulty score for PATH - Main Route is 3.8 of 100. That is harder than 34.9% of routes at a similar distance. About 88% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →