Onondaga County, New York, United States
8.2 miles (13.2 km) · 1,424 ft elevation gain · Loop · trail · Route
| Distance | 8.2 mi (13.2 km) |
| Elevation gain | 1,424 ft (434 m) |
| Average gain | 174 ft per mile (33 m per km) |
| Longest climb | 1.3 mi, 161 ft of gain |
| Steepest climb grade | 17.3% |
| Runnable | 65% of the route |
| Climbs / descents | 3 climbs, 2 descents |
| Profile shape | Rolling |
| Difficulty score | 10.2 of 100 |
| Surface | trail |
| Route shape | Loop |
| Type | Route |
| Grade band | Share of route |
|---|---|
| Flat | 23% |
| Mild uphill | 15% |
| Moderate uphill | 13% |
| Steep uphill | 13% |
| Mild downhill | 15% |
| Moderate downhill | 12% |
| Steep downhill | 9% |
Main Trail has 1,424 ft (434 m) of elevation gain over 8.2 miles (13.2 km). That averages 174 ft of gain per mile.
The difficulty score for Main Trail is 10.2 of 100. That is harder than 70.5% of routes at a similar distance. About 65% of the route is runnable at typical trail effort; the rest is steep enough that most runners hike.
The longest climb on Main Trail runs 1.3 miles (2.1 km) and gains 161 ft (49 m). The steepest climb grade on the route is 17.3%.
Preview this trail in 3D flyover, view the elevation profile, and explore the segment breakdown.
View Full Route Details →